2001 Mitsubishi Eclipse vs 2001 Volkswagen New Beetle
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 8, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2001 Mitsubishi Eclipse | 2001 Volkswagen New Beetle |
|---|---|---|
| NHTSA complaints | 209 | 39 |
| Recall campaigns | 7 | 3 |
| Service bulletins (TSBs) | 141 | 19 |
| Investigations | 4 | 0 |
| Crash reports | 24 | 4 |
| Fire reports | 6 | 0 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 20–23 | 22–38 |
| Median reported incident mileage | 54,000 mi | — |
Reported problems side by side
| Component | Mitsubishi Eclipse | Volkswagen New Beetle |
|---|---|---|
| Wheels | 73 | 1 |
| Electrical System | 19 | 10 |
| Air Bags | 22 | 2 |
| Structure | 21 | 1 |
| Exterior Lighting | 18 | 4 |
| Power Train | 19 | 0 |
| Engine and Engine Cooling | 14 | 5 |
| Visibility | 14 | 3 |
Symptoms owners describe
| Vibration / shaking | 9 | 0 |
| Stalling | 7 | 0 |
| Electrical failures | 6 | 0 |
| Clunking / rattling | 5 | 0 |
| Check engine light | 0 | 7 |
2001 Mitsubishi Eclipse
2001 Volkswagen New Beetle
Compare all Mitsubishi Eclipse vs Volkswagen New Beetle years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.