2001 Lexus RX300 vs 2001 Subaru Legacy
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 7, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2001 Lexus RX300 | 2001 Subaru Legacy |
|---|---|---|
| NHTSA complaints | 169 | 77 |
| Recall campaigns | 0 | 7 |
| Service bulletins (TSBs) | 63 | 155 |
| Investigations | 0 | 0 |
| Crash reports | 14 | 11 |
| Fire reports | 2 | 2 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 18 | 20–21 |
| Median reported mileage | 108,100 mi | 63,270 mi |
Reported problems side by side
| Component | Lexus RX300 | Subaru Legacy |
|---|---|---|
| Power Train | 123 | 2 |
| Vehicle Speed Control | 20 | 9 |
| Engine and Engine Cooling | 13 | 11 |
| Fuel System, Gasoline | 2 | 17 |
| Air Bags | 8 | 3 |
| Service Brakes, Hydraulic | 4 | 6 |
| Suspension | 3 | 6 |
| Tires | 0 | 8 |
Symptoms owners describe
| Hesitation / surging | 10 | 7 |
| Stalling | 9 | 7 |
| Loss of power | 5 | 0 |
| Check engine light | 5 | 0 |
2001 Lexus RX300
2001 Subaru Legacy
Compare all Lexus RX300 vs Subaru Legacy years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.