2001 Honda Civic vs 2001 Mercury Cougar
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 8, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2001 Honda Civic | 2001 Mercury Cougar |
|---|---|---|
| NHTSA complaints | 1,079 | 82 |
| Recall campaigns | 14 | 1 |
| Service bulletins (TSBs) | 424 | 61 |
| Investigations | 4 | 0 |
| Crash reports | 147 | 7 |
| Fire reports | 15 | 6 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 28–31 | 21–24 |
| Median reported incident mileage | 90,000 mi | 69,900 mi |
Reported problems side by side
| Component | Honda Civic | Mercury Cougar |
|---|---|---|
| Power Train | 403 | 10 |
| Air Bags | 310 | 6 |
| Engine and Engine Cooling | 64 | 11 |
| Electrical System | 59 | 12 |
| Exterior Lighting | 62 | 2 |
| Suspension | 52 | 3 |
| Fuel System, Gasoline | 31 | 18 |
| Seat Belts | 41 | 0 |
Symptoms owners describe
| Stalling | 66 | 18 |
| Check engine light | 66 | 0 |
| Airbag warning light | 37 | 0 |
| Hesitation / surging | 20 | 8 |
| Vibration / shaking | 20 | 0 |
| Loss of power | 16 | 0 |
| Shifting problems | 15 | 0 |
| Clunking / rattling | 9 | 0 |
2001 Honda Civic
2001 Mercury Cougar
Compare all Honda Civic vs Mercury Cougar years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.