2001 Chevrolet Malibu vs 2001 Saab 9-3
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 7, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2001 Chevrolet Malibu | 2001 Saab 9-3 |
|---|---|---|
| NHTSA complaints | 721 | 59 |
| Recall campaigns | 2 | 4 |
| Service bulletins (TSBs) | 377 | 54 |
| Investigations | 4 | 2 |
| Crash reports | 36 | 1 |
| Fire reports | 1 | 1 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 21 | 21–22 |
| Median reported mileage | 73,308 mi | 72,000 mi |
Reported problems side by side
| Component | Chevrolet Malibu | Saab 9-3 |
|---|---|---|
| Electrical System | 285 | 23 |
| Engine and Engine Cooling | 149 | 14 |
| Exterior Lighting | 108 | 0 |
| Service Brakes, Hydraulic | 78 | 1 |
| Steering | 41 | 0 |
| Fuel System, Gasoline | 24 | 13 |
| Engine | 26 | 1 |
| Vehicle Speed Control | 25 | 1 |
Symptoms owners describe
| Stalling | 66 | 8 |
| Won’t start | 63 | 0 |
| Overheating | 22 | 0 |
| Vibration / shaking | 21 | 0 |
| Clunking / rattling | 13 | 0 |
| Rust / corrosion | 12 | 0 |
| Check engine light | 11 | 0 |
| Hesitation / surging | 9 | 0 |
2001 Chevrolet Malibu
2001 Saab 9-3
Compare all Chevrolet Malibu vs Saab 9-3 years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.