2001 Audi S4 vs 2001 Ford Focus
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 7, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2001 Audi S4 | 2001 Ford Focus |
|---|---|---|
| NHTSA complaints | 87 | 1,761 |
| Recall campaigns | 1 | 7 |
| Service bulletins (TSBs) | 75 | 180 |
| Investigations | 0 | 8 |
| Crash reports | 4 | 172 |
| Fire reports | 0 | 47 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 18 | 24–28 |
| Median reported incident mileage | 60,000 mi | 59,000 mi |
Reported problems side by side
| Component | Audi S4 | Ford Focus |
|---|---|---|
| Electrical System | 47 | 496 |
| Fuel System, Gasoline | 1 | 277 |
| Engine and Engine Cooling | 11 | 243 |
| Service Brakes, Hydraulic | 2 | 176 |
| Suspension | 1 | 150 |
| Air Bags | 3 | 147 |
| Power Train | 0 | 90 |
| Steering | 0 | 86 |
Symptoms owners describe
| Overheating | 7 | 0 |
| Stalling | 5 | 333 |
| Hesitation / surging | 0 | 98 |
| Vibration / shaking | 0 | 67 |
| Loss of power | 0 | 44 |
| Rust / corrosion | 0 | 33 |
| Brake problems | 0 | 29 |
| Won’t start | 0 | 26 |
2001 Audi S4
2001 Ford Focus
Compare all Audi S4 vs Ford Focus years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.