2000 Volkswagen Passat vs 2000 Volvo S70
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 7, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2000 Volkswagen Passat | 2000 Volvo S70 |
|---|---|---|
| NHTSA complaints | 507 | 164 |
| Recall campaigns | 3 | 3 |
| Service bulletins (TSBs) | 196 | 196 |
| Investigations | 7 | 3 |
| Crash reports | 11 | 8 |
| Fire reports | 25 | 1 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 19–24 | 19–22 |
| Median reported incident mileage | 69,600 mi | 69,450 mi |
Reported problems side by side
| Component | Volkswagen Passat | Volvo S70 |
|---|---|---|
| Service Brakes, Hydraulic | 160 | 5 |
| Engine and Engine Cooling | 94 | 21 |
| Vehicle Speed Control | 15 | 70 |
| Electrical System | 43 | 32 |
| Fuel System, Gasoline | 30 | 14 |
| Suspension | 36 | 0 |
| Visibility | 26 | 4 |
| Service Brakes, Air | 29 | 0 |
Symptoms owners describe
| Stalling | 25 | 52 |
| Check engine light | 20 | 13 |
| Brake problems | 13 | 0 |
| Hesitation / surging | 11 | 23 |
| Vibration / shaking | 11 | 0 |
| Airbag warning light | 6 | 0 |
| Loss of power | 5 | 21 |
2000 Volkswagen Passat
2000 Volvo S70
Compare all Volkswagen Passat vs Volvo S70 years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.