2000 Subaru Forester vs 2002 Subaru Forester
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 7, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2000 Subaru Forester | 2002 Subaru Forester |
|---|---|---|
| NHTSA complaints | 75 | 88 |
| Recall campaigns | 0 | 1 |
| Service bulletins (TSBs) | 74 | 128 |
| Investigations | 0 | 0 |
| Crash reports | 7 | 21 |
| Fire reports | 0 | 1 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 21 | 21 |
| Median reported incident mileage | 80,000 mi | 87,365 mi |
Reported problems side by side
| Component | Subaru Forester | Subaru Forester |
|---|---|---|
| Power Train | 21 | 16 |
| Suspension | 19 | 9 |
| Vehicle Speed Control | 4 | 23 |
| Engine and Engine Cooling | 12 | 14 |
| Fuel System, Gasoline | 5 | 6 |
| Air Bags | 1 | 10 |
| Tires | 8 | 1 |
| Service Brakes, Hydraulic | 0 | 9 |
Symptoms owners describe
| Hesitation / surging | 0 | 18 |
| Stalling | 0 | 5 |
| Rust / corrosion | 0 | 5 |
2000 Subaru Forester
2002 Subaru Forester
Compare all Subaru Forester vs Subaru Forester years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.