2000 Jeep Wrangler vs 2000 Subaru Forester
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 7, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 2000 Jeep Wrangler | 2000 Subaru Forester |
|---|---|---|
| NHTSA complaints | 251 | 75 |
| Recall campaigns | 1 | 0 |
| Service bulletins (TSBs) | 50 | 74 |
| Investigations | 1 | 0 |
| Crash reports | 17 | 7 |
| Fire reports | 20 | 0 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 15–17 | 21 |
| Median reported mileage | 91,912 mi | 80,000 mi |
Reported problems side by side
| Component | Jeep Wrangler | Subaru Forester |
|---|---|---|
| Power Train | 70 | 21 |
| Structure | 56 | 0 |
| Suspension | 25 | 19 |
| Engine and Engine Cooling | 15 | 12 |
| Electrical System | 23 | 1 |
| Air Bags | 16 | 1 |
| Seat Belts | 15 | 1 |
| Tires | 7 | 8 |
Symptoms owners describe
| Rust / corrosion | 46 | 0 |
| Vibration / shaking | 11 | 0 |
| Clunking / rattling | 11 | 0 |
| Stalling | 9 | 0 |
| Airbag warning light | 7 | 0 |
2000 Jeep Wrangler
2000 Subaru Forester
Compare all Jeep Wrangler vs Subaru Forester years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.