1999 Saab 9-3 vs 2001 Saab 9-3
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 7, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 1999 Saab 9-3 | 2001 Saab 9-3 |
|---|---|---|
| NHTSA complaints | 64 | 59 |
| Recall campaigns | 0 | 4 |
| Service bulletins (TSBs) | 55 | 54 |
| Investigations | 1 | 2 |
| Crash reports | 5 | 1 |
| Fire reports | 0 | 1 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 19–21 | 21–22 |
| Median reported mileage | 79,570 mi | 72,000 mi |
Reported problems side by side
| Component | Saab 9-3 | Saab 9-3 |
|---|---|---|
| Electrical System | 22 | 23 |
| Air Bags | 17 | 4 |
| Engine and Engine Cooling | 5 | 14 |
| Fuel System, Gasoline | 1 | 13 |
| Suspension | 5 | 1 |
| Seat Belts | 4 | 1 |
| Seats | 3 | 2 |
| Visibility | 4 | 0 |
Symptoms owners describe
| Stalling | 8 | 8 |
| Loss of power | 0 | 5 |
1999 Saab 9-3
2001 Saab 9-3
Compare all Saab 9-3 vs Saab 9-3 years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.