1999 Mercedes-Benz ML430 vs 1999 Subaru Forester
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 8, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 1999 Mercedes-Benz ML430 | 1999 Subaru Forester |
|---|---|---|
| NHTSA complaints | 44 | 131 |
| Recall campaigns | 0 | 0 |
| Service bulletins (TSBs) | 18 | 42 |
| Investigations | 2 | 1 |
| Crash reports | 2 | 5 |
| Fire reports | 0 | 1 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 15 | 20–21 |
| Median reported incident mileage | 78,000 mi | 74,000 mi |
Reported problems side by side
| Component | Mercedes-Benz ML430 | Subaru Forester |
|---|---|---|
| Engine and Engine Cooling | 18 | 25 |
| Power Train | 8 | 32 |
| Suspension | 2 | 25 |
| Service Brakes, Hydraulic | 4 | 18 |
| Steering | 6 | 3 |
| Electrical System | 5 | 4 |
| Fuel System, Gasoline | 4 | 5 |
| Vehicle Speed Control | 1 | 6 |
Symptoms owners describe
| Stalling | 0 | 6 |
| Rust / corrosion | 0 | 6 |
| Vibration / shaking | 0 | 5 |
1999 Mercedes-Benz ML430
1999 Subaru Forester
Compare all Mercedes-Benz ML430 vs Subaru Forester years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.