1999 Jeep Wrangler vs 1999 Subaru Forester
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 8, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 1999 Jeep Wrangler | 1999 Subaru Forester |
|---|---|---|
| NHTSA complaints | 213 | 131 |
| Recall campaigns | 0 | 0 |
| Service bulletins (TSBs) | 65 | 42 |
| Investigations | 1 | 1 |
| Crash reports | 15 | 5 |
| Fire reports | 6 | 1 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 15–17 | 20–21 |
| Median reported incident mileage | 64,425 mi | 74,000 mi |
Reported problems side by side
| Component | Jeep Wrangler | Subaru Forester |
|---|---|---|
| Engine and Engine Cooling | 50 | 25 |
| Electrical System | 53 | 4 |
| Power Train | 20 | 32 |
| Suspension | 5 | 25 |
| Service Brakes, Hydraulic | 11 | 18 |
| Air Bags | 22 | 2 |
| Structure | 21 | 3 |
| Visibility | 13 | 2 |
Symptoms owners describe
| Airbag warning light | 17 | 0 |
| Rust / corrosion | 17 | 6 |
| Electrical failures | 10 | 0 |
| Check engine light | 8 | 0 |
| Stalling | 7 | 6 |
| Vibration / shaking | 0 | 5 |
1999 Jeep Wrangler
1999 Subaru Forester
Compare all Jeep Wrangler vs Subaru Forester years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.