1999 Jeep Grand Cherokee vs 1999 Subaru Forester
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 8, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 1999 Jeep Grand Cherokee | 1999 Subaru Forester |
|---|---|---|
| NHTSA complaints | 1,638 | 131 |
| Recall campaigns | 3 | 0 |
| Service bulletins (TSBs) | 176 | 42 |
| Investigations | 5 | 1 |
| Crash reports | 124 | 5 |
| Fire reports | 16 | 1 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 15–16 | 20–21 |
| Median reported incident mileage | 82,000 mi | 74,000 mi |
Reported problems side by side
| Component | Jeep Grand Cherokee | Subaru Forester |
|---|---|---|
| Service Brakes, Hydraulic | 595 | 18 |
| Power Train | 386 | 32 |
| Visibility | 162 | 2 |
| Engine and Engine Cooling | 121 | 25 |
| Suspension | 76 | 25 |
| Seats | 91 | 1 |
| Electrical System | 84 | 4 |
| Air Bags | 83 | 2 |
Symptoms owners describe
| Vibration / shaking | 293 | 5 |
| Stalling | 112 | 6 |
| Airbag warning light | 52 | 0 |
| Hesitation / surging | 41 | 0 |
| Clunking / rattling | 33 | 0 |
| Check engine light | 20 | 0 |
| Shifting problems | 19 | 0 |
| Rust / corrosion | 19 | 6 |
1999 Jeep Grand Cherokee
1999 Subaru Forester
Compare all Jeep Grand Cherokee vs Subaru Forester years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.