1999 Isuzu Trooper vs 2001 Isuzu Trooper
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 7, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 1999 Isuzu Trooper | 2001 Isuzu Trooper |
|---|---|---|
| NHTSA complaints | 81 | 29 |
| Recall campaigns | 0 | 1 |
| Service bulletins (TSBs) | 20 | 46 |
| Investigations | 0 | 0 |
| Crash reports | 5 | 2 |
| Fire reports | 1 | 0 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 15 | 15 |
| Median reported incident mileage | 71,500 mi | — |
Reported problems side by side
| Component | Isuzu Trooper | Isuzu Trooper |
|---|---|---|
| Engine and Engine Cooling | 56 | 8 |
| Power Train | 8 | 9 |
| Vehicle Speed Control | 7 | 6 |
| Electrical System | 5 | 3 |
| Service Brakes, Hydraulic | 1 | 6 |
| Fuel System, Gasoline | 2 | 3 |
| Steering | 4 | 0 |
| Visibility | 3 | 0 |
Symptoms owners describe
| Oil consumption | 12 | 0 |
| Stalling | 11 | 0 |
1999 Isuzu Trooper
2001 Isuzu Trooper
Compare all Isuzu Trooper vs Isuzu Trooper years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.