1999 Dodge Durango vs 2000 Dodge Durango
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 7, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 1999 Dodge Durango | 2000 Dodge Durango |
|---|---|---|
| NHTSA complaints | 1,967 | 1,075 |
| Recall campaigns | 2 | 2 |
| Service bulletins (TSBs) | 102 | 95 |
| Investigations | 3 | 4 |
| Crash reports | 106 | 118 |
| Fire reports | 20 | 26 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 12–15 | 12–15 |
| Median reported mileage | 71,794 mi | 59,414 mi |
Reported problems side by side
| Component | Dodge Durango | Dodge Durango |
|---|---|---|
| Suspension | 1,102 | 507 |
| Engine and Engine Cooling | 281 | 127 |
| Power Train | 181 | 120 |
| Steering | 170 | 83 |
| Electrical System | 181 | 56 |
| Service Brakes, Hydraulic | 154 | 73 |
| Air Bags | 50 | 51 |
| Visibility | 58 | 20 |
Symptoms owners describe
| Stalling | 157 | 64 |
| Vibration / shaking | 70 | 42 |
| Clunking / rattling | 53 | 30 |
| Loss of power | 30 | 7 |
| Rust / corrosion | 30 | 22 |
| Check engine light | 28 | 12 |
| Brake problems | 22 | 12 |
| Overheating | 21 | 8 |
1999 Dodge Durango
2000 Dodge Durango
Compare all Dodge Durango vs Dodge Durango years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.