1999 Dodge Durango vs 1999 Toyota RAV4
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 7, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 1999 Dodge Durango | 1999 Toyota RAV4 |
|---|---|---|
| NHTSA complaints | 1,967 | 62 |
| Recall campaigns | 2 | 3 |
| Service bulletins (TSBs) | 102 | 58 |
| Investigations | 3 | 0 |
| Crash reports | 106 | 14 |
| Fire reports | 20 | 4 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 12–15 | 21–23 |
| Median reported incident mileage | 71,794 mi | 110,000 mi |
Reported problems side by side
| Component | Dodge Durango | Toyota RAV4 |
|---|---|---|
| Suspension | 1,102 | 4 |
| Engine and Engine Cooling | 281 | 4 |
| Electrical System | 181 | 6 |
| Power Train | 181 | 4 |
| Steering | 170 | 1 |
| Service Brakes, Hydraulic | 154 | 5 |
| Air Bags | 50 | 14 |
| Visibility | 58 | 2 |
Symptoms owners describe
| Stalling | 157 | 0 |
| Vibration / shaking | 70 | 0 |
| Clunking / rattling | 53 | 0 |
| Loss of power | 30 | 0 |
| Rust / corrosion | 30 | 6 |
| Check engine light | 28 | 0 |
| Brake problems | 22 | 0 |
| Overheating | 21 | 0 |
1999 Dodge Durango
1999 Toyota RAV4
Compare all Dodge Durango vs Toyota RAV4 years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.