1999 Dodge Durango vs 1999 Ford Expedition
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 7, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 1999 Dodge Durango | 1999 Ford Expedition |
|---|---|---|
| NHTSA complaints | 1,967 | 946 |
| Recall campaigns | 2 | 2 |
| Service bulletins (TSBs) | 102 | 293 |
| Investigations | 3 | 5 |
| Crash reports | 106 | 52 |
| Fire reports | 20 | 77 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 12–15 | 12–14 |
| Median reported mileage | 71,794 mi | 99,084 mi |
Reported problems side by side
| Component | Dodge Durango | Ford Expedition |
|---|---|---|
| Suspension | 1,102 | 52 |
| Engine and Engine Cooling | 281 | 248 |
| Electrical System | 181 | 117 |
| Power Train | 181 | 67 |
| Tires | 22 | 184 |
| Steering | 170 | 32 |
| Service Brakes, Hydraulic | 154 | 30 |
| Visibility | 58 | 123 |
Symptoms owners describe
| Stalling | 157 | 53 |
| Vibration / shaking | 70 | 34 |
| Clunking / rattling | 53 | 13 |
| Loss of power | 30 | 11 |
| Rust / corrosion | 30 | 27 |
| Check engine light | 28 | 0 |
| Brake problems | 22 | 0 |
| Overheating | 21 | 0 |
1999 Dodge Durango
1999 Ford Expedition
Compare all Dodge Durango vs Ford Expedition years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.