1999 Chevrolet Venture vs 1999 Honda Odyssey
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 8, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 1999 Chevrolet Venture | 1999 Honda Odyssey |
|---|---|---|
| NHTSA complaints | 349 | 518 |
| Recall campaigns | 3 | 6 |
| Service bulletins (TSBs) | 89 | 280 |
| Investigations | 6 | 1 |
| Crash reports | 22 | 11 |
| Fire reports | 5 | 7 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 18 | 19 |
| Median reported incident mileage | 65,000 mi | 100,250 mi |
Reported problems side by side
| Component | Chevrolet Venture | Honda Odyssey |
|---|---|---|
| Power Train | 30 | 170 |
| Engine and Engine Cooling | 114 | 35 |
| Electrical System | 21 | 110 |
| Structure | 36 | 77 |
| Latches/locks/linkages | 13 | 78 |
| Air Bags | 40 | 18 |
| Service Brakes, Hydraulic | 27 | 17 |
| Visibility | 32 | 7 |
Symptoms owners describe
| Airbag warning light | 19 | 0 |
| Stalling | 16 | 59 |
| Overheating | 16 | 0 |
| Rust / corrosion | 9 | 0 |
| Shifting problems | 8 | 12 |
| Check engine light | 5 | 42 |
| Hesitation / surging | 5 | 9 |
| Electrical failures | 5 | 0 |
1999 Chevrolet Venture
1999 Honda Odyssey
Compare all Chevrolet Venture vs Honda Odyssey years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.