1999 Buick Lesabre vs 1999 Toyota Avalon
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 8, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 1999 Buick Lesabre | 1999 Toyota Avalon |
|---|---|---|
| NHTSA complaints | 209 | 92 |
| Recall campaigns | 1 | 0 |
| Service bulletins (TSBs) | 49 | 78 |
| Investigations | 3 | 1 |
| Crash reports | 19 | 15 |
| Fire reports | 20 | 1 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 21 | 22 |
| Median reported incident mileage | 76,000 mi | 53,000 mi |
Reported problems side by side
| Component | Buick Lesabre | Toyota Avalon |
|---|---|---|
| Engine and Engine Cooling | 69 | 6 |
| Air Bags | 13 | 22 |
| Electrical System | 28 | 6 |
| Suspension | 19 | 14 |
| Vehicle Speed Control | 9 | 20 |
| Fuel System, Gasoline | 21 | 4 |
| Service Brakes, Hydraulic | 17 | 6 |
| Power Train | 15 | 4 |
Symptoms owners describe
| Stalling | 31 | 0 |
| Vibration / shaking | 12 | 5 |
| Rust / corrosion | 11 | 0 |
| Overheating | 8 | 0 |
| Hesitation / surging | 6 | 7 |
| Loss of power | 5 | 0 |
| Check engine light | 5 | 0 |
| Airbag warning light | 0 | 8 |
1999 Buick Lesabre
1999 Toyota Avalon
Compare all Buick Lesabre vs Toyota Avalon years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.