1998 Subaru Legacy vs 1999 Subaru Legacy
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 8, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 1998 Subaru Legacy | 1999 Subaru Legacy |
|---|---|---|
| NHTSA complaints | 114 | 94 |
| Recall campaigns | 1 | 1 |
| Service bulletins (TSBs) | 26 | 39 |
| Investigations | 0 | 0 |
| Crash reports | 17 | 18 |
| Fire reports | 2 | 1 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 20–24 | 21–22 |
| Median reported incident mileage | 108,048 mi | 101,000 mi |
Reported problems side by side
| Component | Subaru Legacy | Subaru Legacy |
|---|---|---|
| Engine and Engine Cooling | 30 | 11 |
| Power Train | 14 | 18 |
| Service Brakes, Hydraulic | 11 | 12 |
| Air Bags | 11 | 11 |
| Vehicle Speed Control | 10 | 12 |
| Suspension | 7 | 8 |
| Fuel System, Gasoline | 8 | 5 |
| Electrical System | 9 | 2 |
Symptoms owners describe
| Hesitation / surging | 7 | 11 |
| Stalling | 5 | 6 |
| Check engine light | 5 | 0 |
| Overheating | 5 | 0 |
1998 Subaru Legacy
1999 Subaru Legacy
Compare all Subaru Legacy vs Subaru Legacy years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.