1998 Saab 900 vs 1998 Toyota Camry
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 7, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 1998 Saab 900 | 1998 Toyota Camry |
|---|---|---|
| NHTSA complaints | 24 | 600 |
| Recall campaigns | 1 | 1 |
| Service bulletins (TSBs) | 31 | 128 |
| Investigations | 4 | 2 |
| Crash reports | 0 | 64 |
| Fire reports | 0 | 31 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 19–22 | 20–24 |
| Median reported mileage | — | 87,844 mi |
Reported problems side by side
| Component | Saab 900 | Toyota Camry |
|---|---|---|
| Service Brakes, Hydraulic | 0 | 112 |
| Engine and Engine Cooling | 2 | 92 |
| Vehicle Speed Control | 0 | 83 |
| Suspension | 0 | 70 |
| Air Bags | 12 | 50 |
| Tires | 0 | 41 |
| Electrical System | 3 | 33 |
| Seat Belts | 1 | 35 |
Symptoms owners describe
| Stalling | 0 | 27 |
| Vibration / shaking | 0 | 24 |
| Clunking / rattling | 0 | 14 |
| Check engine light | 0 | 8 |
| Brake problems | 0 | 8 |
| Hesitation / surging | 0 | 5 |
| Airbag warning light | 0 | 5 |
| Rust / corrosion | 0 | 5 |
1998 Saab 900
1998 Toyota Camry
Compare all Saab 900 vs Toyota Camry years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.