1998 Porsche Boxster vs 1999 Porsche Boxster
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 8, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 1998 Porsche Boxster | 1999 Porsche Boxster |
|---|---|---|
| NHTSA complaints | 32 | 28 |
| Recall campaigns | 1 | 1 |
| Service bulletins (TSBs) | 151 | 153 |
| Investigations | 1 | 0 |
| Crash reports | 0 | 1 |
| Fire reports | 0 | 0 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 17–20 | 17–20 |
| Median reported incident mileage | — | — |
Reported problems side by side
| Component | Porsche Boxster | Porsche Boxster |
|---|---|---|
| Engine and Engine Cooling | 7 | 16 |
| Air Bags | 8 | 7 |
| Structure | 11 | 1 |
| Electrical System | 6 | 3 |
| Seat Belts | 2 | 3 |
| Equipment | 1 | 1 |
| Engine | 1 | 0 |
| Exterior Lighting | 1 | 0 |
Symptoms owners describe
| Airbag warning light | 8 | 6 |
| Stalling | 0 | 6 |
1998 Porsche Boxster
1999 Porsche Boxster
Compare all Porsche Boxster vs Porsche Boxster years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.