1998 Honda Civic vs 1998 Subaru Impreza
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 8, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 1998 Honda Civic | 1998 Subaru Impreza |
|---|---|---|
| NHTSA complaints | 435 | 30 |
| Recall campaigns | 3 | 0 |
| Service bulletins (TSBs) | 140 | 24 |
| Investigations | 1 | 0 |
| Crash reports | 81 | 1 |
| Fire reports | 3 | 0 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 27–30 | 21–23 |
| Median reported incident mileage | 98,351 mi | — |
Reported problems side by side
| Component | Honda Civic | Subaru Impreza |
|---|---|---|
| Air Bags | 96 | 3 |
| Electrical System | 88 | 3 |
| Engine and Engine Cooling | 53 | 7 |
| Power Train | 49 | 9 |
| Vehicle Speed Control | 29 | 0 |
| Structure | 26 | 1 |
| Visibility | 23 | 1 |
| Suspension | 9 | 11 |
Symptoms owners describe
| Stalling | 45 | 0 |
| Check engine light | 6 | 0 |
| Hesitation / surging | 6 | 0 |
| Shifting problems | 5 | 0 |
| Vibration / shaking | 5 | 0 |
| Clunking / rattling | 5 | 0 |
1998 Honda Civic
1998 Subaru Impreza
Compare all Honda Civic vs Subaru Impreza years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.