1998 Honda Civic vs 1998 Jaguar XK8
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Sep 22, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 1998 Honda Civic | 1998 Jaguar XK8 |
|---|---|---|
| NHTSA complaints | 435 | 32 |
| Recall campaigns | 3 | 0 |
| Service bulletins (TSBs) | 140 | 60 |
| Investigations | 1 | 0 |
| Crash reports | 81 | 1 |
| Fire reports | 3 | 0 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 27–30 | 18 |
| Median reported incident mileage | 98,351 mi | 56,950 mi |
Reported problems side by side
| Component | Honda Civic | Jaguar XK8 |
|---|---|---|
| Air Bags | 96 | 0 |
| Electrical System | 88 | 4 |
| Engine and Engine Cooling | 53 | 10 |
| Power Train | 49 | 7 |
| Vehicle Speed Control | 29 | 3 |
| Visibility | 23 | 4 |
| Structure | 26 | 0 |
| Tires | 18 | 0 |
Symptoms owners describe
| Stalling | 45 | 11 |
| Check engine light | 6 | 0 |
| Hesitation / surging | 6 | 0 |
| Shifting problems | 5 | 0 |
| Vibration / shaking | 5 | 0 |
| Clunking / rattling | 5 | 0 |
1998 Honda Civic
1998 Jaguar XK8
Compare all Honda Civic vs Jaguar XK8 years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.