1998 Ford Windstar vs 1998 Honda Passport
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Sep 21, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 1998 Ford Windstar | 1998 Honda Passport |
|---|---|---|
| NHTSA complaints | 1,433 | 229 |
| Recall campaigns | 7 | 2 |
| Service bulletins (TSBs) | 236 | 104 |
| Investigations | 8 | 5 |
| Crash reports | 54 | 24 |
| Fire reports | 65 | 0 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 18–19 | 16–17 |
| Median reported incident mileage | 95,000 mi | 116,114 mi |
Reported problems side by side
| Component | Ford Windstar | Honda Passport |
|---|---|---|
| Power Train | 332 | 19 |
| Suspension | 229 | 48 |
| Service Brakes, Hydraulic | 177 | 57 |
| Engine and Engine Cooling | 196 | 24 |
| Steering | 143 | 4 |
| Electrical System | 111 | 17 |
| Structure | 81 | 35 |
| Vehicle Speed Control | 73 | 16 |
Symptoms owners describe
| Stalling | 132 | 12 |
| Rust / corrosion | 80 | 34 |
| Vibration / shaking | 49 | 25 |
| Hesitation / surging | 24 | 0 |
| Clunking / rattling | 23 | 0 |
| Shifting problems | 19 | 0 |
| Brake problems | 19 | 0 |
| Check engine light | 13 | 0 |
1998 Ford Windstar
1998 Honda Passport
Compare all Ford Windstar vs Honda Passport years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.