1998 Ford Explorer vs 1998 Toyota RAV4
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 7, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 1998 Ford Explorer | 1998 Toyota RAV4 |
|---|---|---|
| NHTSA complaints | 1,959 | 77 |
| Recall campaigns | 5 | 3 |
| Service bulletins (TSBs) | 349 | 66 |
| Investigations | 8 | 0 |
| Crash reports | 181 | 19 |
| Fire reports | 102 | 0 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 14–17 | 21–23 |
| Median reported mileage | 100,000 mi | 113,250 mi |
Reported problems side by side
| Component | Ford Explorer | Toyota RAV4 |
|---|---|---|
| Tires | 696 | 2 |
| Vehicle Speed Control | 281 | 12 |
| Engine and Engine Cooling | 189 | 5 |
| Electrical System | 114 | 3 |
| Suspension | 111 | 3 |
| Power Train | 103 | 10 |
| Visibility | 108 | 1 |
| Service Brakes, Hydraulic | 86 | 13 |
Symptoms owners describe
| Stalling | 133 | 0 |
| Vibration / shaking | 71 | 0 |
| Hesitation / surging | 55 | 0 |
| Rust / corrosion | 21 | 0 |
| Clunking / rattling | 16 | 0 |
| Overheating | 14 | 0 |
| Electrical failures | 13 | 0 |
| Loss of power | 12 | 0 |
1998 Ford Explorer
1998 Toyota RAV4
Compare all Ford Explorer vs Toyota RAV4 years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.