1998 Dodge Stratus vs 1998 Honda Accord
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 8, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 1998 Dodge Stratus | 1998 Honda Accord |
|---|---|---|
| NHTSA complaints | 272 | 1,200 |
| Recall campaigns | 1 | 3 |
| Service bulletins (TSBs) | 79 | 255 |
| Investigations | 2 | 3 |
| Crash reports | 25 | 100 |
| Fire reports | 17 | 3 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 20–27 | 21–24 |
| Median reported incident mileage | 75,314 mi | 100,000 mi |
Reported problems side by side
| Component | Dodge Stratus | Honda Accord |
|---|---|---|
| Electrical System | 11 | 308 |
| Power Train | 24 | 276 |
| Engine and Engine Cooling | 121 | 134 |
| Air Bags | 17 | 79 |
| Service Brakes, Hydraulic | 42 | 43 |
| Suspension | 17 | 62 |
| Structure | 2 | 76 |
| Vehicle Speed Control | 9 | 67 |
Symptoms owners describe
| Stalling | 10 | 147 |
| Brake problems | 10 | 0 |
| Check engine light | 0 | 62 |
| Rust / corrosion | 0 | 52 |
| Hesitation / surging | 0 | 43 |
| Shifting problems | 0 | 24 |
| Vibration / shaking | 0 | 23 |
| Clunking / rattling | 0 | 18 |
1998 Dodge Stratus
1998 Honda Accord
Compare all Dodge Stratus vs Honda Accord years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.