1998 Dodge Durango vs 1998 Jeep Wrangler
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 7, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 1998 Dodge Durango | 1998 Jeep Wrangler |
|---|---|---|
| NHTSA complaints | 965 | 265 |
| Recall campaigns | 1 | 0 |
| Service bulletins (TSBs) | 114 | 75 |
| Investigations | 3 | 0 |
| Crash reports | 52 | 23 |
| Fire reports | 12 | 9 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 13 | 14–17 |
| Median reported incident mileage | 70,000 mi | 75,000 mi |
Reported problems side by side
| Component | Dodge Durango | Jeep Wrangler |
|---|---|---|
| Suspension | 540 | 26 |
| Power Train | 103 | 33 |
| Engine and Engine Cooling | 66 | 53 |
| Steering | 90 | 16 |
| Service Brakes, Hydraulic | 85 | 14 |
| Electrical System | 34 | 58 |
| Air Bags | 30 | 46 |
| Visibility | 50 | 16 |
Symptoms owners describe
| Clunking / rattling | 31 | 7 |
| Vibration / shaking | 26 | 7 |
| Stalling | 25 | 7 |
| Rust / corrosion | 15 | 19 |
| Brake problems | 8 | 0 |
| Hesitation / surging | 7 | 0 |
| Shifting problems | 5 | 0 |
| Overheating | 5 | 0 |
1998 Dodge Durango
1998 Jeep Wrangler
Compare all Dodge Durango vs Jeep Wrangler years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.