1998 BMW Z3 vs 1999 BMW Z3
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 8, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 1998 BMW Z3 | 1999 BMW Z3 |
|---|---|---|
| NHTSA complaints | 30 | 39 |
| Recall campaigns | 0 | 0 |
| Service bulletins (TSBs) | 21 | 11 |
| Investigations | 0 | 0 |
| Crash reports | 2 | 0 |
| Fire reports | 2 | 0 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | — | 19 |
| Median reported incident mileage | — | 88,000 mi |
Reported problems side by side
| Component | BMW Z3 | BMW Z3 |
|---|---|---|
| Power Train | 4 | 9 |
| Air Bags | 3 | 10 |
| Structure | 2 | 11 |
| Seats | 8 | 2 |
| Suspension | 4 | 6 |
| Seat Belts | 3 | 7 |
| Electrical System | 6 | 2 |
| Equipment | 3 | 1 |
1998 BMW Z3
1999 BMW Z3
Compare all BMW Z3 vs BMW Z3 years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.