1998 BMW M Roadster vs 2000 BMW M Roadster
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 7, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 1998 BMW M Roadster | 2000 BMW M Roadster |
|---|---|---|
| NHTSA complaints | 19 | 19 |
| Recall campaigns | 0 | 0 |
| Service bulletins (TSBs) | 7 | 7 |
| Investigations | 0 | 0 |
| Crash reports | 1 | 1 |
| Fire reports | 0 | 1 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 21 | 19 |
| Median reported incident mileage | — | — |
Reported problems side by side
| Component | BMW M Roadster | BMW M Roadster |
|---|---|---|
| Structure | 16 | 15 |
| Power Train | 3 | 3 |
| Air Bags | 2 | 1 |
| Suspension | 1 | 2 |
| Electrical System | 0 | 1 |
| Equipment | 0 | 1 |
| Fuel System, Other | 0 | 1 |
| Interior Lighting | 0 | 1 |
1998 BMW M Roadster
2000 BMW M Roadster
Compare all BMW M Roadster vs BMW M Roadster years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.