1998 Acura CL vs 1999 Acura CL
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 8, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 1998 Acura CL | 1999 Acura CL |
|---|---|---|
| NHTSA complaints | 55 | 49 |
| Recall campaigns | 3 | 3 |
| Service bulletins (TSBs) | 51 | 45 |
| Investigations | 0 | 0 |
| Crash reports | 2 | 4 |
| Fire reports | 1 | 0 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | — | — |
| Median reported incident mileage | 96,612 mi | 104,000 mi |
Reported problems side by side
| Component | Acura CL | Acura CL |
|---|---|---|
| Electrical System | 18 | 11 |
| Power Train | 10 | 13 |
| Air Bags | 8 | 6 |
| Engine and Engine Cooling | 4 | 5 |
| Steering | 4 | 5 |
| Tires | 2 | 6 |
| Suspension | 7 | 0 |
| Vehicle Speed Control | 5 | 2 |
Symptoms owners describe
| Stalling | 6 | 7 |
1998 Acura CL
1999 Acura CL
Compare all Acura CL vs Acura CL years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.