1997 Jeep Wrangler vs 1998 Jeep Wrangler
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 7, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 1997 Jeep Wrangler | 1998 Jeep Wrangler |
|---|---|---|
| NHTSA complaints | 401 | 265 |
| Recall campaigns | 0 | 0 |
| Service bulletins (TSBs) | 84 | 75 |
| Investigations | 0 | 0 |
| Crash reports | 32 | 23 |
| Fire reports | 5 | 9 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 15–18 | 14–17 |
| Median reported incident mileage | 83,379 mi | 75,000 mi |
Reported problems side by side
| Component | Jeep Wrangler | Jeep Wrangler |
|---|---|---|
| Engine and Engine Cooling | 109 | 53 |
| Air Bags | 46 | 46 |
| Power Train | 53 | 33 |
| Electrical System | 14 | 58 |
| Structure | 29 | 25 |
| Fuel System, Gasoline | 39 | 14 |
| Suspension | 27 | 26 |
| Seat Belts | 35 | 17 |
Symptoms owners describe
| Rust / corrosion | 18 | 19 |
| Stalling | 16 | 7 |
| Airbag warning light | 12 | 40 |
| Vibration / shaking | 10 | 7 |
| Water leaks | 6 | 8 |
| Electrical failures | 5 | 8 |
| Clunking / rattling | 0 | 7 |
1997 Jeep Wrangler
1998 Jeep Wrangler
Compare all Jeep Wrangler vs Jeep Wrangler years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.