1997 Ford Expedition vs 1997 Jeep Wrangler
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 7, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 1997 Ford Expedition | 1997 Jeep Wrangler |
|---|---|---|
| NHTSA complaints | 853 | 401 |
| Recall campaigns | 4 | 0 |
| Service bulletins (TSBs) | 373 | 84 |
| Investigations | 7 | 0 |
| Crash reports | 52 | 32 |
| Fire reports | 74 | 5 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 13–15 | 15–18 |
| Median reported incident mileage | 120,000 mi | 83,379 mi |
Reported problems side by side
| Component | Ford Expedition | Jeep Wrangler |
|---|---|---|
| Engine and Engine Cooling | 89 | 109 |
| Suspension | 138 | 27 |
| Power Train | 76 | 53 |
| Steering | 94 | 31 |
| Service Brakes, Hydraulic | 96 | 22 |
| Electrical System | 95 | 14 |
| Vehicle Speed Control | 79 | 9 |
| Air Bags | 26 | 46 |
Symptoms owners describe
| Vibration / shaking | 37 | 10 |
| Rust / corrosion | 32 | 18 |
| Stalling | 24 | 16 |
| Brake problems | 23 | 0 |
| Clunking / rattling | 11 | 0 |
| Check engine light | 9 | 0 |
| Electrical failures | 9 | 5 |
| Water leaks | 9 | 6 |
1997 Ford Expedition
1997 Jeep Wrangler
Compare all Ford Expedition vs Jeep Wrangler years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.