1997 Audi A4 vs 1997 Honda Accord
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 8, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 1997 Audi A4 | 1997 Honda Accord |
|---|---|---|
| NHTSA complaints | 98 | 460 |
| Recall campaigns | 3 | 1 |
| Service bulletins (TSBs) | 66 | 75 |
| Investigations | 4 | 0 |
| Crash reports | 7 | 42 |
| Fire reports | 3 | 10 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 19–21 | 19–25 |
| Median reported incident mileage | 92,457 mi | 107,000 mi |
Reported problems side by side
| Component | Audi A4 | Honda Accord |
|---|---|---|
| Electrical System | 33 | 96 |
| Air Bags | 3 | 113 |
| Engine and Engine Cooling | 12 | 48 |
| Suspension | 19 | 28 |
| Service Brakes, Hydraulic | 14 | 32 |
| Vehicle Speed Control | 4 | 38 |
| Power Train | 5 | 33 |
| Seat Belts | 1 | 23 |
Symptoms owners describe
| Stalling | 6 | 32 |
| Airbag warning light | 0 | 26 |
| Vibration / shaking | 0 | 10 |
| Check engine light | 0 | 8 |
| Hesitation / surging | 0 | 8 |
| Loss of power | 0 | 5 |
| Brake problems | 0 | 5 |
| Rust / corrosion | 0 | 5 |
1997 Audi A4
1997 Honda Accord
Compare all Audi A4 vs Honda Accord years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.