1996 Dodge Stratus vs 1996 Lincoln Mark Viii
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 8, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 1996 Dodge Stratus | 1996 Lincoln Mark Viii |
|---|---|---|
| NHTSA complaints | 554 | 106 |
| Recall campaigns | 1 | 1 |
| Service bulletins (TSBs) | 80 | 73 |
| Investigations | 3 | 0 |
| Crash reports | 36 | 5 |
| Fire reports | 36 | 2 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 20–26 | 19 |
| Median reported incident mileage | 96,908 mi | 60,000 mi |
Reported problems side by side
| Component | Dodge Stratus | Lincoln Mark Viii |
|---|---|---|
| Engine and Engine Cooling | 335 | 2 |
| Exterior Lighting | 9 | 77 |
| Power Train | 60 | 5 |
| Service Brakes, Hydraulic | 62 | 1 |
| Steering | 42 | 0 |
| Electrical System | 36 | 5 |
| Suspension | 32 | 1 |
| Air Bags | 18 | 2 |
Symptoms owners describe
| Stalling | 19 | 0 |
| Brake problems | 12 | 0 |
| Vibration / shaking | 8 | 0 |
| Clunking / rattling | 7 | 0 |
| Overheating | 7 | 0 |
| Check engine light | 6 | 0 |
| Rust / corrosion | 6 | 0 |
| Loss of power | 5 | 0 |
1996 Dodge Stratus
1996 Lincoln Mark Viii
Compare all Dodge Stratus vs Lincoln Mark Viii years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.