1993 Ford Thunderbird vs 1993 Volkswagen Passat
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 8, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 1993 Ford Thunderbird | 1993 Volkswagen Passat |
|---|---|---|
| NHTSA complaints | 423 | 68 |
| Recall campaigns | 0 | 0 |
| Service bulletins (TSBs) | 73 | 14 |
| Investigations | 3 | 3 |
| Crash reports | 10 | 3 |
| Fire reports | 7 | 10 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 17–20 | 18–22 |
| Median reported incident mileage | — | — |
Reported problems side by side
| Component | Ford Thunderbird | Volkswagen Passat |
|---|---|---|
| Engine and Engine Cooling | 171 | 18 |
| Exterior Lighting | 119 | 4 |
| Electrical System | 37 | 14 |
| Service Brakes, Hydraulic | 33 | 7 |
| Seat Belts | 29 | 4 |
| Visibility | 14 | 17 |
| Fuel System, Gasoline | 15 | 7 |
| Power Train | 12 | 4 |
Symptoms owners describe
| Overheating | 27 | 0 |
| Stalling | 14 | 10 |
| Vibration / shaking | 14 | 0 |
| Electrical failures | 7 | 0 |
| Brake problems | 5 | 0 |
1993 Ford Thunderbird
1993 Volkswagen Passat
Compare all Ford Thunderbird vs Volkswagen Passat years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.