1992 Hyundai Sonata vs 1992 Toyota Camry
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 7, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 1992 Hyundai Sonata | 1992 Toyota Camry |
|---|---|---|
| NHTSA complaints | 22 | 565 |
| Recall campaigns | 0 | 0 |
| Service bulletins (TSBs) | 13 | 35 |
| Investigations | 1 | 3 |
| Crash reports | 1 | 32 |
| Fire reports | 0 | 19 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 18–20 | 19–22 |
| Median reported incident mileage | — | 126,000 mi |
Reported problems side by side
| Component | Hyundai Sonata | Toyota Camry |
|---|---|---|
| Structure | 2 | 299 |
| Latches/locks/linkages | 2 | 89 |
| Engine and Engine Cooling | 4 | 32 |
| Air Bags | 0 | 33 |
| Electrical System | 1 | 26 |
| Power Train | 5 | 18 |
| Service Brakes, Hydraulic | 5 | 16 |
| Visibility | 1 | 20 |
Symptoms owners describe
| Stalling | 0 | 11 |
1992 Hyundai Sonata
1992 Toyota Camry
Compare all Hyundai Sonata vs Toyota Camry years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.