1992 Chrysler Town and Country vs 1992 Geo Tracker
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 8, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 1992 Chrysler Town and Country | 1992 Geo Tracker |
|---|---|---|
| NHTSA complaints | 135 | 19 |
| Recall campaigns | 0 | 0 |
| Service bulletins (TSBs) | 53 | 3 |
| Investigations | 8 | 0 |
| Crash reports | 6 | 3 |
| Fire reports | 3 | 1 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 15–18 | 21–23 |
| Median reported incident mileage | — | — |
Reported problems side by side
| Component | Chrysler Town and Country | Geo Tracker |
|---|---|---|
| Service Brakes, Hydraulic | 63 | 0 |
| Power Train | 16 | 1 |
| Structure | 10 | 3 |
| Visibility | 8 | 3 |
| Electrical System | 8 | 0 |
| Service Brakes | 8 | 0 |
| Seat Belts | 7 | 1 |
| Steering | 7 | 1 |
Symptoms owners describe
| Brake problems | 13 | 0 |
1992 Chrysler Town and Country
1992 Geo Tracker
Compare all Chrysler Town and Country vs Geo Tracker years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.