1988 Chrysler Lebaron vs 1988 Honda Accord
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 7, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 1988 Chrysler Lebaron | 1988 Honda Accord |
|---|---|---|
| NHTSA complaints | 32 | 88 |
| Recall campaigns | 0 | 0 |
| Service bulletins (TSBs) | 13 | 0 |
| Investigations | 1 | 1 |
| Crash reports | 5 | 15 |
| Fire reports | 2 | 1 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 20–23 | 22–26 |
| Median reported incident mileage | — | — |
Reported problems side by side
| Component | Chrysler Lebaron | Honda Accord |
|---|---|---|
| Seat Belts | 6 | 31 |
| Engine and Engine Cooling | 5 | 8 |
| Power Train | 2 | 11 |
| Vehicle Speed Control | 1 | 12 |
| Steering | 6 | 3 |
| Structure | 4 | 3 |
| Tires | 1 | 6 |
| Electrical System | 2 | 4 |
1988 Chrysler Lebaron
1988 Honda Accord
Compare all Chrysler Lebaron vs Honda Accord years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.