1988 Chevrolet Beretta vs 1988 Honda Accord
Complaints, recalls, TSBs, investigations and safety ratings side by side, from official federal data. Last verified Aug 7, 2026. Raw complaint counts are not adjusted for sales volume.
| Metric | 1988 Chevrolet Beretta | 1988 Honda Accord |
|---|---|---|
| NHTSA complaints | 60 | 88 |
| Recall campaigns | 0 | 0 |
| Service bulletins (TSBs) | 0 | 0 |
| Investigations | 8 | 1 |
| Crash reports | 4 | 15 |
| Fire reports | 4 | 1 |
| NCAP overall rating | — | — |
| EPA MPG (combined) | 20–25 | 22–26 |
| Median reported incident mileage | — | — |
Reported problems side by side
| Component | Chevrolet Beretta | Honda Accord |
|---|---|---|
| Seat Belts | 9 | 31 |
| Structure | 15 | 3 |
| Engine and Engine Cooling | 7 | 8 |
| Power Train | 4 | 11 |
| Electrical System | 10 | 4 |
| Vehicle Speed Control | 1 | 12 |
| Latches/locks/linkages | 8 | 2 |
| Steering | 7 | 3 |
1988 Chevrolet Beretta
1988 Honda Accord
Compare all Chevrolet Beretta vs Honda Accord years →
Method. Complaints are unique NHTSA reports. A vehicle that sold more units will naturally accumulate more complaints — use shares and read the underlying reports before drawing conclusions.