Chevrolet Suburban service brakes problems by year
566 NHTSA owner complaints name the service brakes across 30 Suburban model years. The most reported year is 2015 with 149 reports.
| Year | Service Brakes reports | Share | Median mileage | |
|---|---|---|---|---|
| 2024 Suburban | 5 | 14% | — | |
| 2023 Suburban | 4 | 4% | — | |
| 2022 Suburban | 2 | 2% | — | |
| 2021 Suburban | 8 | 4% | — | |
| 2020 Suburban | 3 | 7% | — | |
| 2019 Suburban | 3 | 4% | — | |
| 2018 Suburban | 12 | 15% | — | |
| 2017 Suburban | 41 | 29% | 55,514 mi | |
| 2016 Suburban | 78 | 36% | 59,982 mi | |
| 2015 Suburban | 149 | 35% | 67,000 mi | |
| 2014 Suburban | 3 | 5% | — | |
| 2013 Suburban | 8 | 7% | — | |
| 2012 Suburban | 3 | 3% | — | |
| 2011 Suburban | 5 | 3% | — | |
| 2010 Suburban | 2 | 2% | — | |
| 2009 Suburban | 1 | 1% | — | |
| 2008 Suburban | 3 | 1% | — | |
| 2007 Suburban | 4 | 1% | — | |
| 2006 Suburban | 3 | 13% | — | |
| 2005 Suburban | 18 | 14% | 95,000 mi | |
| 2004 Suburban | 32 | 16% | 120,000 mi | |
| 2003 Suburban | 63 | 21% | 120,000 mi | |
| 2002 Suburban | 41 | 14% | 130,000 mi | |
| 2001 Suburban | 35 | 8% | 134,000 mi | |
| 2000 Suburban | 20 | 7% | 175,000 mi | |
| 1999 Suburban | 14 | 2% | 162,500 mi | |
| 1998 Suburban | 2 | 1% | — | |
| 1997 Suburban | 2 | 0% | — | |
| 1996 Suburban | 1 | 0% | — | |
| 1994 Suburban | 1 | 0% | — |
Share is the fraction of that year’s complaints naming the service brakes. Raw counts are not adjusted for sales volume — years that sold more units naturally accumulate more reports.