Chevrolet Suburban air bags problems by year
652 NHTSA owner complaints name the air bags across 31 Suburban model years. The most reported year is 2007 with 146 reports.
| Year | Air Bags reports | Share | Median mileage | |
|---|---|---|---|---|
| 2024 Suburban | 1 | 3% | — | |
| 2023 Suburban | 2 | 2% | — | |
| 2022 Suburban | 4 | 4% | — | |
| 2021 Suburban | 6 | 3% | — | |
| 2020 Suburban | 2 | 5% | — | |
| 2019 Suburban | 2 | 3% | — | |
| 2018 Suburban | 4 | 5% | — | |
| 2017 Suburban | 4 | 3% | — | |
| 2016 Suburban | 6 | 3% | — | |
| 2015 Suburban | 11 | 3% | — | |
| 2014 Suburban | 15 | 25% | — | |
| 2013 Suburban | 28 | 24% | 57,900 mi | |
| 2012 Suburban | 25 | 25% | 68,000 mi | |
| 2011 Suburban | 66 | 45% | 65,000 mi | |
| 2010 Suburban | 52 | 44% | 88,000 mi | |
| 2009 Suburban | 38 | 36% | 95,000 mi | |
| 2008 Suburban | 96 | 45% | 100,000 mi | |
| 2007 Suburban | 146 | 50% | 128,138 mi | |
| 2006 Suburban | 3 | 13% | — | |
| 2005 Suburban | 10 | 8% | — | |
| 2004 Suburban | 13 | 6% | — | |
| 2003 Suburban | 18 | 6% | 55,000 mi | |
| 2002 Suburban | 12 | 4% | 68,000 mi | |
| 2001 Suburban | 20 | 5% | 100,000 mi | |
| 2000 Suburban | 7 | 2% | — | |
| 1999 Suburban | 14 | 2% | — | |
| 1998 Suburban | 4 | 2% | — | |
| 1997 Suburban | 8 | 2% | — | |
| 1996 Suburban | 16 | 4% | — | |
| 1995 Suburban | 18 | 4% | — | |
| 1992 Suburban | 1 | 1% | — |
Share is the fraction of that year’s complaints naming the air bags. Raw counts are not adjusted for sales volume — years that sold more units naturally accumulate more reports.