2013 Chevrolet Sonic problems by component
217 owner complaints filed with NHTSA for the 2013 Chevrolet Sonic, grouped by the component owners reported. Each component links to a detailed breakdown with mileage, severity and owner reports.
| Component | Complaints | Share | Median mileage |
|---|---|---|---|
| Electrical System → | 56 | 26% | 65,000 mi |
| Engine → | 55 | 25% | 79,500 mi |
| Power Train → | 38 | 18% | 54,250 mi |
| Air Bags → | 25 | 12% | 44,000 mi |
| Fuel/propulsion System → | 13 | 6% | — |
| Steering → | 13 | 6% | — |
| Electronic Stability Control (esc) → | 12 | 6% | — |
| Service Brakes → | 11 | 5% | — |
| Structure | 8 | 4% | — |
| Suspension | 8 | 4% | — |
| Visibility/wiper | 8 | 4% | — |
| Vehicle Speed Control | 7 | 3% | — |
| Engine and Engine Cooling | 6 | 3% | — |
| Exterior Lighting | 3 | 1% | — |
| Seat Belts | 3 | 1% | — |
| Latches/locks/linkages | 2 | 1% | — |
| Seats | 2 | 1% | — |
| Tires | 2 | 1% | — |
| Wheels | 2 | 1% | — |
| Fuel System, Gasoline | 1 | 0% | — |
| Visibility | 1 | 0% | — |
Component groups as classified by NHTSA. A complaint can name more than one component, so shares may sum to more than 100%.