2009 Chevrolet Malibu problems by component
1,509 owner complaints filed with NHTSA for the 2009 Chevrolet Malibu, grouped by the component owners reported. Each component links to a detailed breakdown with mileage, severity and owner reports.
| Component | Complaints | Share | Median mileage |
|---|---|---|---|
| Steering → | 768 | 51% | 121,500 mi |
| Electrical System → | 368 | 24% | 90,000 mi |
| Electronic Stability Control (esc) → | 255 | 17% | 120,000 mi |
| Exterior Lighting → | 172 | 11% | 94,618 mi |
| Service Brakes → | 142 | 9% | 75,000 mi |
| Power Train → | 121 | 8% | 89,000 mi |
| Vehicle Speed Control → | 73 | 5% | 85,000 mi |
| Air Bags → | 62 | 4% | 75,000 mi |
| Engine → | 61 | 4% | 115,000 mi |
| Latches/locks/linkages → | 56 | 4% | 56,500 mi |
| Structure → | 31 | 2% | 64,000 mi |
| Seats → | 30 | 2% | 90,000 mi |
| Fuel/propulsion System → | 29 | 2% | 89,500 mi |
| Traction Control System → | 22 | 1% | 77,000 mi |
| Wheels → | 21 | 1% | 90,000 mi |
| Visibility/wiper → | 12 | 1% | 90,000 mi |
| Suspension → | 11 | 1% | — |
| Visibility → | 11 | 1% | — |
| Engine and Engine Cooling | 9 | 1% | — |
| Service Brakes, Hydraulic | 9 | 1% | — |
| Seat Belts | 7 | 0% | — |
| Tires | 6 | 0% | — |
| Fuel System, Gasoline | 5 | 0% | — |
| Equipment | 4 | 0% | — |
| Equipment Adaptive/mobility | 2 | 0% | — |
| Forward Collision Avoidance | 2 | 0% | — |
| Lane Departure | 1 | 0% | — |
| Parking Brake | 1 | 0% | — |
| Service Brakes, Electric | 1 | 0% | — |
Component groups as classified by NHTSA. A complaint can name more than one component, so shares may sum to more than 100%.