Chevrolet Equinox power train problems by year
1,076 NHTSA owner complaints name the power train across 22 Equinox model years. The most reported year is 2010 with 182 reports.
| Year | Power Train reports | Share | Median mileage | |
|---|---|---|---|---|
| 2026 Equinox | 13 | 22% | — | |
| 2025 Equinox | 30 | 14% | — | |
| 2024 Equinox | 11 | 16% | — | |
| 2023 Equinox | 4 | 4% | — | |
| 2022 Equinox | 10 | 6% | — | |
| 2021 Equinox | 17 | 19% | — | |
| 2020 Equinox | 38 | 13% | 11,399 mi | |
| 2019 Equinox | 34 | 12% | 14,000 mi | |
| 2018 Equinox | 65 | 16% | 20,074 mi | |
| 2017 Equinox | 32 | 12% | — | |
| 2016 Equinox | 26 | 7% | 61,000 mi | |
| 2015 Equinox | 63 | 9% | 80,674 mi | |
| 2014 Equinox | 40 | 7% | 75,000 mi | |
| 2013 Equinox | 80 | 11% | 85,307 mi | |
| 2012 Equinox | 84 | 12% | 75,681 mi | |
| 2011 Equinox | 145 | 19% | 79,000 mi | |
| 2010 Equinox | 182 | 23% | 88,215 mi | |
| 2009 Equinox | 10 | 11% | 107,500 mi | |
| 2008 Equinox | 16 | 4% | 92,000 mi | |
| 2007 Equinox | 31 | 5% | 46,000 mi | |
| 2006 Equinox | 31 | 4% | 56,717 mi | |
| 2005 Equinox | 114 | 18% | 61,000 mi |
Share is the fraction of that year’s complaints naming the power train. Raw counts are not adjusted for sales volume — years that sold more units naturally accumulate more reports.