2007 Buick Rainier problems by component
38 owner complaints filed with NHTSA for the 2007 Buick Rainier, grouped by the component owners reported. Each component links to a detailed breakdown with mileage, severity and owner reports.
| Component | Complaints | Share | Median mileage |
|---|---|---|---|
| Fuel System, Gasoline | 8 | 21% | — |
| Electrical System | 7 | 18% | — |
| Exterior Lighting | 6 | 16% | — |
| Suspension | 4 | 11% | — |
| Power Train | 3 | 8% | — |
| Visibility | 3 | 8% | — |
| Fuel System, Other | 2 | 5% | — |
| Visibility/wiper | 2 | 5% | — |
| Engine | 1 | 3% | — |
| Latches/locks/linkages | 1 | 3% | — |
| Seats | 1 | 3% | — |
| Steering | 1 | 3% | — |
| Structure | 1 | 3% | — |
| Tires | 1 | 3% | — |
Component groups as classified by NHTSA. A complaint can name more than one component, so shares may sum to more than 100%.