Buick Lesabre steering problems by year
220 NHTSA owner complaints name the steering across 19 Lesabre model years. The most reported year is 2000 with 47 reports.
| Year | Steering reports | Share | Median mileage | |
|---|---|---|---|---|
| 2005 Lesabre | 4 | 5% | — | |
| 2004 Lesabre | 5 | 3% | — | |
| 2003 Lesabre | 5 | 3% | — | |
| 2002 Lesabre | 13 | 4% | — | |
| 2001 Lesabre | 29 | 9% | 38,308 mi | |
| 2000 Lesabre | 47 | 7% | 50,000 mi | |
| 1999 Lesabre | 8 | 4% | — | |
| 1998 Lesabre | 15 | 4% | — | |
| 1997 Lesabre | 25 | 6% | — | |
| 1996 Lesabre | 4 | 4% | — | |
| 1995 Lesabre | 10 | 6% | — | |
| 1994 Lesabre | 9 | 6% | — | |
| 1993 Lesabre | 8 | 4% | — | |
| 1992 Lesabre | 4 | 2% | — | |
| 1991 Lesabre | 1 | 3% | — | |
| 1990 Lesabre | 4 | 9% | — | |
| 1989 Lesabre | 2 | 7% | — | |
| 1988 Lesabre | 12 | 57% | — | |
| 1987 Lesabre | 15 | 38% | — |
Share is the fraction of that year’s complaints naming the steering. Raw counts are not adjusted for sales volume — years that sold more units naturally accumulate more reports.