Buick Encore problems by year
580 owner complaints filed with NHTSA across 10 Buick Encore model years. Last verified Aug 7, 2026. Complaint totals are lifetime counts — years that have been on the road longer accumulate more reports.
| Year | Complaints | Recalls | Most reported problem | |
|---|---|---|---|---|
| 2022 Fewer complaints | 8 | 0 | — | |
| 2021 Fewer complaints | 9 | 0 | — | |
| 2020 Fewer complaints | 19 | 2 | Engine | |
| 2019 | 83 | 2 | Engine | |
| 2018 | 74 | 0 | Engine | |
| 2017 | 89 | 2 | Engine | |
| 2016 | 79 | 2 | Engine | |
| 2015 | 124 | 4 | Electrical System | |
| 2014 | 60 | 4 | Engine | |
| 2013 | 52 | 6 | Engine |
How to read this. Complaints are unverified reports owners file with NHTSA’s Office of Defects Investigation, counted once per case number. Raw totals are not adjusted for sales volume, and recent model years have had less time on the road. “Most complained” flags years well above the model’s median; treat it as a signal for deeper research, not a verdict. This page is not affiliated with Buick.