2019 Buick Encore problems by component
83 owner complaints filed with NHTSA for the 2019 Buick Encore, grouped by the component owners reported. Each component links to a detailed breakdown with mileage, severity and owner reports.
| Component | Complaints | Share | Median mileage |
|---|---|---|---|
| Engine → | 31 | 37% | — |
| Fuel/propulsion System → | 12 | 14% | — |
| Air Bags → | 11 | 13% | — |
| Electrical System → | 10 | 12% | — |
| Power Train | 9 | 11% | — |
| Service Brakes | 7 | 8% | — |
| Vehicle Speed Control | 7 | 8% | — |
| Engine and Engine Cooling | 5 | 6% | — |
| Exterior Lighting | 5 | 6% | — |
| Suspension | 4 | 5% | — |
| Forward Collision Avoidance | 3 | 4% | — |
| Tires | 3 | 4% | — |
| Lane Departure | 2 | 2% | — |
| Steering | 2 | 2% | — |
| Seat Belts | 1 | 1% | — |
| Service Brakes, Hydraulic | 1 | 1% | — |
| Structure | 1 | 1% | — |
| Visibility/wiper | 1 | 1% | — |
| Wheels | 1 | 1% | — |
Component groups as classified by NHTSA. A complaint can name more than one component, so shares may sum to more than 100%.