Audi A4 Allroad electrical system problems by year
40 NHTSA owner complaints name the electrical system across 5 A4 Allroad model years. The most reported year is 2020 with 20 reports.
| Year | Electrical System reports | Share | Median mileage | |
|---|---|---|---|---|
| 2020 A4 Allroad | 20 | 67% | — | |
| 2017 A4 Allroad | 4 | 13% | — | |
| 2015 A4 Allroad | 4 | 16% | — | |
| 2014 A4 Allroad | 3 | 7% | — | |
| 2013 A4 Allroad | 9 | 10% | — |
Share is the fraction of that year’s complaints naming the electrical system. Raw counts are not adjusted for sales volume — years that sold more units naturally accumulate more reports.