Acura MDX electrical system problems by year
490 NHTSA owner complaints name the electrical system across 24 MDX model years. The most reported year is 2007 with 51 reports.
| Year | Electrical System reports | Share | Median mileage | |
|---|---|---|---|---|
| 2025 MDX | 31 | 42% | — | |
| 2024 MDX | 10 | 28% | — | |
| 2023 MDX | 8 | 22% | — | |
| 2022 MDX | 19 | 14% | — | |
| 2020 MDX | 37 | 18% | — | |
| 2019 MDX | 39 | 21% | — | |
| 2018 MDX | 27 | 17% | — | |
| 2017 MDX | 43 | 17% | 35,649 mi | |
| 2016 MDX | 37 | 10% | 31,003 mi | |
| 2015 MDX | 15 | 21% | 25,000 mi | |
| 2014 MDX | 27 | 16% | 16,500 mi | |
| 2013 MDX | 8 | 28% | — | |
| 2012 MDX | 13 | 17% | 48,900 mi | |
| 2011 MDX | 7 | 10% | — | |
| 2010 MDX | 9 | 20% | — | |
| 2009 MDX | 18 | 35% | 72,500 mi | |
| 2008 MDX | 8 | 16% | — | |
| 2007 MDX | 51 | 52% | 100,000 mi | |
| 2006 MDX | 8 | 9% | — | |
| 2005 MDX | 18 | 10% | 102,500 mi | |
| 2004 MDX | 21 | 12% | 121,000 mi | |
| 2003 MDX | 18 | 9% | 120,098 mi | |
| 2002 MDX | 12 | 6% | — | |
| 2001 MDX | 6 | 3% | — |
Share is the fraction of that year’s complaints naming the electrical system. Raw counts are not adjusted for sales volume — years that sold more units naturally accumulate more reports.